
| CRANES | ||||
| MODEL | BOOM | JIB | ||
| 15 Ton Boomtruck | 76 ft | - | ||
| 17 Ton Boomtruck | 68 ft | 23 ft | ||
| 25 Ton Truck Crane | 92 ft | 24 ft | ||
| 35 Ton Truck Crane | 104 ft | 32 ft | ||
| 45 Ton All Terrain | 100 ft | 24-50 ft | 49 Ton Truck Crane | 110 ft | 34 ft | 49 Ton Truck Crane | 110 ft | 34-56 ft | 65 Ton Truck Crane | 114 ft | 32 ft | 80 Ton Truck Crane | 122 ft | 52 ft | 120 Ton Truck Crane | 137 ft | 38-58 ft |
| CONVENTIONAL AND ROUGH TERRAIN CRANES (Long term only -- minimum weekly) |
||||
| 35 Ton RT Crane | 104 ft | 32 ft | ||
| 50 Ton RT Crane | 110 | 32-56 ft | ||
| 50 Ton Conventional Crane | 150 ft | 50 ft | ||
* Fleet includes RO cranes, Liebherr, Linkbelt, P & H, Lorain, Krupp and Tadano.